The New York Stock Exchange (NYSE) is a stock exchange located in New York, United States. It is the world’s largest stock exchange by market capitalization.
The New York Stock Exchange is open five days per week for 6.5 hours per day.
The holidays observed by the NYSE follow the US Federal Holidays with the exceptions that Columbus Day and Veterans Day are replaced with Good Friday and the Day after Thanksgiving.
Substitutions such as these are not unusual, but notable as the changes are not the same as the state holidays in New York.
Year | Holiday | Observed Date | Status |
---|---|---|---|
2020 | New Year’s Day | Wednesday January 1st 2020 | Closed |
2020 | Birthday of Martin Luther King, Jr | Monday January 20th 2020 | Closed |
2020 | Washington’s Birthday | Monday February 17th 2020 | Closed |
2020 | Good Friday | Friday April 10th 2020 | Closed |
2020 | Memorial Day | Monday May 25th 2020 | Closed |
2020 | Independence Day | Friday July 3rd 2020 * | Closed |
2020 | Labor Day | Monday September 7th 2020 | Closed |
2020 | Thanksgiving Day | Thursday November 26th 2020 | Closed |
2020 | Thanksgiving Holiday | Friday November 27th 2020 | Open, 9:30 AM – 1:00 PM |
2020 | Christmas Holiday | Thursday December 24th 2020 | Open, 9:30 AM – 1:00 PM |
2020 | Christmas | Friday December 25th 2020 | Closed |
* Indicates the stock exchange is closed on a different day than the official date on which the holiday is typically celebrated. This is typically the case when a holiday falls on a non-business day, such as a Saturday or Sunday.