The National Stock Exchange (NSE) of India is located in Mumbai. The holidays for trading and clearing closely relate to the public holidays of Maharashtra state.
Date | Day | Holiday | Trading | Clearing |
---|---|---|---|---|
February 19th | Wednesday | Chhatrapati Shivaji Maharaj Jayanti | No | Yes |
February 21st | Friday | Mahashivratri | Yes | Yes |
March 10th | Tuesday | Holi | Yes | Yes |
April 2nd | Wednesday | Gudi Padwa | No | Yes |
April 1st | Wednesday | Annual Bank Closing | No | Yes |
April 2nd | Thursday | Ram Navami | Yes | Yes |
April 6th | Monday | Mahavir Jayanti | No | Yes |
April 10th | Friday | Good Friday | No | Yes |
April 14th | Tuesday | Dr. Babasaheb Ambedkar Jayanti | Yes | Yes |
May 1st | Friday | Maharashtra Day | Yes | Yes |
May 7th | Thursday | Buddha Pournima | No | Yes |
May 25th | Monday | Id-Ul-Fitr (Ramzan ID) | Yes | Yes |
October 2nd | Friday | Mahatma Gandhi Jayanti | Yes | Yes |
October 30th | Friday | Id-E-Milad | No | Yes |
November 16th | Monday | Diwali-Balipratipada | Yes | Yes |
November 30th | Monday | Gurunanak Jayanti | Yes | Yes |
December 25th | Friday | Christmas | Yes | Yes |
The holidays that fall on a Saturday or Sunday are as follows:
Date | Day | Holiday |
---|---|---|
January 26th | Sunday | Republic Day |
August 1st | Saturday | Bakri Id |
August 15th | Saturday | Independence Day |
August 22nd | Saturday | Ganesh Chaturthi |
August 30th | Sunday | Moharram |
October 25th | Sunday | Dasera |
November 14th | Saturday | Diwali-Laxmi Pujan |